Module catalog
30 modules ship on the platform today. Every one of them is built on the same @tv/extension-sdk contract this site documents — the same manifest, the same PlatformContext, the same ./Shell federation entry point. There is no privileged internal API.
Of those, 28 ship their own backend service and 30 contribute Copilot tools the platform AI can call.
This page is generated from the modules' module-manifest.json files — it can't drift from what actually ships.
Operations
| Module | ID | Version | What it does |
|---|---|---|---|
| Accounts Receivable | @tv/module-accounts-receivable | 1.0.0 | Unified module managing tenant invoicing, billing charges, and payments via a single ACID boundary |
| BIM | @tv/module-bim | 1.0.0 | Building Information Modeling — IFC import, model versioning, and 3D inspection tied to the BOT building graph |
| CAFM | @tv/module-cafm | 1.0.0 | Computer-Aided Facility Management — work orders, preventive maintenance, time entries, and inspection workflows |
| Checklists | @tv/module-checklists | 1.0.0 | Reusable inspection checklist templates with conditional logic, scoring, and PDF report export |
| Compliance | @tv/module-compliance | 1.0.0 | Financial and operational compliance reporting with CSV/PDF export and audit-ready data exports |
| Data Import & Onboarding | @tv/module-data-import | 1.0.0 | Building onboarding and data sync from legacy building-management APIs, CAFM/BMS systems, batch CSV uploads, and RealEstateCore (REC) exports |
| Equipment | @tv/module-equipment | 1.0.0 | Building equipment catalog, lifecycle, and inventory — tracks asset metadata and integrates with CAFM work orders |
| Facility | @tv/module-facility | 1.0.0 | Initial site setup wizard — steps through creating the building, its storeys and its spaces in the building graph (Building → Storey → Space) |
| Finance | @tv/module-finance | 1.0.0 | Tax calculation, multi-country billing strategies (Russian VAT, EU VAT, Kazakh tax), and financial reconciliation |
| Finance Workspace | @tv/module-finance-workspace | 1.0.0 | Unified Role-Based Financial Control Center for AR, AP, and GL |
| Leases | @tv/module-leases | 2.0.0 | Shopping mall lease management — contract lifecycle, multi-unit demises and GLA tracking, turnover-rent brackets, CAM charges, and portfolio KPIs (occupancy, WAULT, rent per m²) |
| Map Editor | @tv/module-map-editor | 1.0.0 | Professional 2D/3D indoor map editing suite aligned with the W3C BOT building graph |
| OPEX | @tv/module-opex | 1.0.0 | Operational expense management — vendor contracts, AI-driven benchmarking, and tender/RFP generation |
| Robotics | @tv/module-robotics | 1.0.0 | Service robot orchestration — fleet status, mission dispatch, and integration with cleaning, security, and delivery robots |
| Service Desk | @tv/module-service-desk | 1.0.0 | Tenant and visitor service request intake — public reporting form, assignment workflow, and SLA tracking |
Engagement
| Module | ID | Version | What it does |
|---|---|---|---|
| Events | @tv/module-events | 1.0.0 | Building event programming — books plazas, atriums and other common areas with double-booking detection, and runs targeted email campaigns to tenant segments |
| Loyalty | @tv/module-loyalty | 1.0.0 | Shopper and tenant loyalty programme — points balances and membership tiers, QR check-ins for gamified in-mall trails, and receipt-based point awards |
| Mind Map | @tv/module-mindmap | 1.0.0 | Visual brainstorming and concept-mapping tool |
| Multimedia | @tv/module-multimedia | 1.0.0 | Digital signage and banner management — schedule promotional content, advertisements, and wayfinding assets across kiosks |
| Promotions | @tv/module-promotions | 1.0.0 | Tenant promotional campaigns for 3D kiosks and digital signage — campaign scheduling and publishing, signed time-limited QR drops, and Wi-Fi footfall attribution |
| Wayfinding | @tv/module-wayfinding | 1.0.0 | Indoor wayfinding and visitor navigation — POI directory, multi-floor pathfinding, and accessible-route alternatives |
Analytics
| Module | ID | Version | What it does |
|---|---|---|---|
| Analytics | @tv/module-analytics | 1.0.0 | Kiosk and digital signage event analytics — touchscreen interactions, advertising impressions, and visitor flow |
| Dashboards | @tv/module-dashboards | 1.0.0 | Configurable analytics dashboards and KPI tiles for building operations and tenant performance |
AI
| Module | ID | Version | What it does |
|---|---|---|---|
| ML Insights | @tv/module-ml-insights | 1.0.0 | Machine learning analytics — anomaly detection, predictive maintenance, and tenant behavior insights |
Infrastructure
| Module | ID | Version | What it does |
|---|---|---|---|
| Audit Logs | @tv/module-audit-logs | 1.0.0 | Compliance-grade audit trail viewer — searchable, filterable history of every platform action across users, organizations, and modules |
| Example Module | @tv/module-example | 1.0.0 | Reference implementation of the Tango Vision module contract |
| IoT | @tv/module-iot | 1.0.0 | IoT sensor and device monitoring — temperature, humidity, CO2, motion, energy, and water with real-time alerts |
| Notifications & Email Automation | @tv/module-notifications | 1.0.0 | Multi-channel notification hub for Tango Vision |
| Web3 | @tv/module-web3 | 1.0.0 | Blockchain integration — tokenized loyalty, on-chain receipts (Polygon/Solana), and custodial/non-custodial wallet support |
| WiFi Sensing | @tv/module-wifi-sensing | 1.0.0 | Privacy-preserving occupancy, presence, and spatial intelligence via WiFi CSI — no cameras required |
Reading a row
Each module links to its source. Start with tv-module-example — it is the reference implementation of the contract, kept deliberately minimal so the shape is visible.